File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge PCIe PME, aerdrv, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2256718390 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge enp4s0-TxRx-0
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2228915222 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge enp4s0-TxRx-1
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2219962757 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge enp4s0-TxRx-2
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2218753113 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge enp4s0-TxRx-3
132: 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge nvme0q0
133: 1890358462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
134: 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge nvme1q0
135: 0 70209192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge nvme0q2
136: 708180695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
137: 0 0 2136041761 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge nvme0q3
138: 0 148063279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
139: 0 0 0 40616321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge nvme0q4
140: 0 0 1573252314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
141: 0 0 0 0 2433943336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge nvme0q5
142: 0 0 0 72450381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
143: 0 0 0 0 0 38506591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge nvme0q6
144: 0 0 0 0 2494886685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
145: 0 0 0 0 0 0 2793117648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge nvme0q7
146: 0 0 0 0 0 71400504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621446-edge nvme1q6
147: 0 0 0 0 0 0 0 37612061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572872-edge nvme0q8
148: 0 0 0 0 0 0 3662008847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621447-edge nvme1q7
149: 0 0 0 0 0 0 0 0 1474072233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572873-edge nvme0q9
150: 0 0 0 0 0 0 0 73414467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621448-edge nvme1q8
151: 0 0 0 0 0 0 0 0 0 34656815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572874-edge nvme0q10
152: 0 0 0 0 0 0 0 0 3738390648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621449-edge nvme1q9
153: 0 0 0 0 0 0 0 0 0 0 1406120636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572875-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 61402827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621450-edge nvme1q10
155: 0 0 0 0 0 0 0 0 0 0 0 31476562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572876-edge nvme0q12
156: 0 0 0 0 0 0 0 0 0 0 3579619865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621451-edge nvme1q11
157: 0 0 0 0 0 0 0 0 0 0 0 0 2317399141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572877-edge nvme0q13
158: 0 0 0 0 0 0 0 0 0 0 0 54084223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621452-edge nvme1q12
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 32969980 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572878-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 1845395448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621453-edge nvme1q13
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2431563586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572879-edge nvme0q15
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 59913043 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621454-edge nvme1q14
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34183205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572880-edge nvme0q16
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2317192119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621455-edge nvme1q15
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2158202994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572881-edge nvme0q17
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63850478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621456-edge nvme1q16
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1838843090 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572882-edge nvme0q18
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 438258185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621457-edge nvme1q17
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1472383893 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572883-edge nvme0q19
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4021012199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621458-edge nvme1q18
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1179754160 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572884-edge nvme0q20
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3083119170 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621459-edge nvme1q19
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 963583260 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572885-edge nvme0q21
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2336932112 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621460-edge nvme1q20
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 790977609 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572886-edge nvme0q22
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1837483283 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621461-edge nvme1q21
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 696929632 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572887-edge nvme0q23
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1455274094 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621462-edge nvme1q22
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 583420609 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572888-edge nvme0q24
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1249420184 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621463-edge nvme1q23
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 489384368 0 0 0 0 0 0 0 IR-PCI-MSI 1572889-edge nvme0q25
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1008746668 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621464-edge nvme1q24
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 417435279 0 0 0 0 0 0 IR-PCI-MSI 1572890-edge nvme0q26
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 822315336 0 0 0 0 0 0 0 IR-PCI-MSI 2621465-edge nvme1q25
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 358785896 0 0 0 0 0 IR-PCI-MSI 1572891-edge nvme0q27
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 684221878 0 0 0 0 0 0 IR-PCI-MSI 2621466-edge nvme1q26
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 309803347 0 0 0 0 IR-PCI-MSI 1572892-edge nvme0q28
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 574026039 0 0 0 0 0 IR-PCI-MSI 2621467-edge nvme1q27
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272057616 0 0 0 IR-PCI-MSI 1572893-edge nvme0q29
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484514248 0 0 0 0 IR-PCI-MSI 2621468-edge nvme1q28
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239936776 0 0 IR-PCI-MSI 1572894-edge nvme0q30
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 419665277 0 0 0 IR-PCI-MSI 2621469-edge nvme1q29
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213217833 0 IR-PCI-MSI 1572895-edge nvme0q31
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 364993053 0 0 IR-PCI-MSI 2621470-edge nvme1q30
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188616590 IR-PCI-MSI 1572896-edge nvme0q32
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321509193 0 IR-PCI-MSI 2621471-edge nvme1q31
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283720633 IR-PCI-MSI 2621472-edge nvme1q32
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
199: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
200: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
201: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 753755 20337 783461 8480 754688 8264 706053 8203 1702210 14563 1747016 12838 1152829 9436 1072095 9284 370675 250393 210272 147919 115012 105368 80410 67658 57222 48604 42062 36810 32670 29230 26317 23838 Non-maskable interrupts
LOC: 2882418800 1496000033 2627691191 315522748 2681259707 275301800 2766606676 279400323 3059179781 255162595 3072645097 236082948 2914536161 282915176 2867108228 331343959 2616483379 2435395532 2394195272 2244162805 2109131418 2004969720 1702214098 1618776329 1552209808 1512403876 1474502114 1447639880 1434324705 1436547808 1459633443 1613671274 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 753755 20337 783461 8480 754688 8264 706053 8203 1702210 14563 1747016 12838 1152829 9436 1072095 9284 370675 250393 210272 147919 115012 105368 80410 67658 57222 48604 42062 36810 32670 29230 26317 23838 Performance monitoring interrupts
IWI: 237 35 182 13 152 5 184 8 89 4 106 5 394 9 292 9 105 68 997 885 1027 951 32 46 21 32 24 26 22 15 17 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29662854 49441947 34119819 24588231 41299435 22707547 51466495 22044477 20215573 31426038 19516996 25571759 36097546 22869319 39495911 24502727 190619968 135612438 104763177 83612486 70357989 61524740 51780400 47827440 44319484 41817366 40401779 39723407 39928193 41176419 44480220 52765069 Rescheduling interrupts
CAL: 391812236 1015955714 285062303 70354569 297378301 42079909 313439658 38305164 304038818 37713599 294966470 34893507 349378862 31710135 360267940 30279941 369223427 326549793 306923036 278887812 250121961 229439812 208865753 194316886 177947084 166639878 155481961 144920407 131184452 126884910 117537224 107173032 Function call interrupts
TLB: 131467598 28350618 131626128 24293428 129441153 23103637 125432190 21998464 156796527 22979417 148603985 22047629 138996592 20170231 138165492 19412637 93873241 78878288 69465601 62350146 56335912 52070495 48326821 46061435 43723137 41443422 39610753 37818982 36038731 34746210 33004331 30751646 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 40200 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 40201 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event