File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge PCIe PME, aerdrv, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2263951121 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge enp4s0-TxRx-0
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2236015390 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge enp4s0-TxRx-1
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2227078021 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge enp4s0-TxRx-2
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2225798282 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge enp4s0-TxRx-3
132: 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge nvme0q0
133: 1893209623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
134: 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge nvme1q0
135: 0 70398067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge nvme0q2
136: 714553418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
137: 0 0 2139136436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge nvme0q3
138: 0 148400823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
139: 0 0 0 40733071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge nvme0q4
140: 0 0 1580313597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
141: 0 0 0 0 2437430593 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge nvme0q5
142: 0 0 0 72645884 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
143: 0 0 0 0 0 38603879 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge nvme0q6
144: 0 0 0 0 2503241846 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
145: 0 0 0 0 0 0 2797209426 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge nvme0q7
146: 0 0 0 0 0 71567667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621446-edge nvme1q6
147: 0 0 0 0 0 0 0 37702633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572872-edge nvme0q8
148: 0 0 0 0 0 0 3672116341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621447-edge nvme1q7
149: 0 0 0 0 0 0 0 0 1476225190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572873-edge nvme0q9
150: 0 0 0 0 0 0 0 73573855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621448-edge nvme1q8
151: 0 0 0 0 0 0 0 0 0 34744777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572874-edge nvme0q10
152: 0 0 0 0 0 0 0 0 3742444806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621449-edge nvme1q9
153: 0 0 0 0 0 0 0 0 0 0 1408099030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572875-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 61549053 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621450-edge nvme1q10
155: 0 0 0 0 0 0 0 0 0 0 0 31552145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572876-edge nvme0q12
156: 0 0 0 0 0 0 0 0 0 0 3583283455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621451-edge nvme1q11
157: 0 0 0 0 0 0 0 0 0 0 0 0 2320559670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572877-edge nvme0q13
158: 0 0 0 0 0 0 0 0 0 0 0 54204484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621452-edge nvme1q12
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 33037877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572878-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 1852086027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621453-edge nvme1q13
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2434936700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572879-edge nvme0q15
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 60034084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621454-edge nvme1q14
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34249475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572880-edge nvme0q16
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2324412838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621455-edge nvme1q15
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2162063553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572881-edge nvme0q17
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63966198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621456-edge nvme1q16
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1842612689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572882-edge nvme0q18
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 446178749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621457-edge nvme1q17
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1475695021 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572883-edge nvme0q19
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4029115804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621458-edge nvme1q18
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1182593442 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572884-edge nvme0q20
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3090255465 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621459-edge nvme1q19
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 966129285 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572885-edge nvme0q21
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2343005210 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621460-edge nvme1q20
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 793179152 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572886-edge nvme0q22
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1842821936 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621461-edge nvme1q21
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 698947817 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572887-edge nvme0q23
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1459822648 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621462-edge nvme1q22
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 585176747 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572888-edge nvme0q24
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1253647007 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621463-edge nvme1q23
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490905733 0 0 0 0 0 0 0 IR-PCI-MSI 1572889-edge nvme0q25
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1012305141 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621464-edge nvme1q24
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 418739685 0 0 0 0 0 0 IR-PCI-MSI 1572890-edge nvme0q26
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 825276832 0 0 0 0 0 0 0 IR-PCI-MSI 2621465-edge nvme1q25
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359933356 0 0 0 0 0 IR-PCI-MSI 1572891-edge nvme0q27
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 686732332 0 0 0 0 0 0 IR-PCI-MSI 2621466-edge nvme1q26
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310814221 0 0 0 0 IR-PCI-MSI 1572892-edge nvme0q28
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 576242912 0 0 0 0 0 IR-PCI-MSI 2621467-edge nvme1q27
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272961508 0 0 0 IR-PCI-MSI 1572893-edge nvme0q29
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486415200 0 0 0 0 IR-PCI-MSI 2621468-edge nvme1q28
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240757957 0 0 IR-PCI-MSI 1572894-edge nvme0q30
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421362886 0 0 0 IR-PCI-MSI 2621469-edge nvme1q29
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213963101 0 IR-PCI-MSI 1572895-edge nvme0q31
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366497756 0 0 IR-PCI-MSI 2621470-edge nvme1q30
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189285629 IR-PCI-MSI 1572896-edge nvme0q32
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322825687 0 IR-PCI-MSI 2621471-edge nvme1q31
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284918580 IR-PCI-MSI 2621472-edge nvme1q32
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
199: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
200: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
201: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 755838 20382 785633 8495 756796 8278 708047 8216 1705486 14591 1750387 12859 1155523 9450 1074704 9298 371816 251276 210982 148489 115480 105755 80718 67920 57443 48792 42224 36951 32795 29342 26418 23928 Non-maskable interrupts
LOC: 2887881937 1499706567 2632944305 316432263 2686524881 276078827 2771900929 280141099 3064709841 255768683 3078169959 236633638 2919960507 283583009 2872502444 332042826 2621587978 2440209480 2399026228 2248912019 2113786551 2009639331 1706436331 1622971656 1556456347 1516703099 1478841808 1451994325 1438796566 1441069007 1464286023 1618863558 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 755838 20382 785633 8495 756796 8278 708047 8216 1705486 14591 1750387 12859 1155523 9450 1074704 9298 371816 251276 210982 148489 115480 105755 80718 67920 57443 48792 42224 36951 32795 29342 26418 23928 Performance monitoring interrupts
IWI: 237 35 182 13 155 5 184 8 89 4 106 5 394 9 292 9 105 68 1002 885 1029 954 32 46 21 32 24 26 23 15 17 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29716788 49618321 34179471 24687625 41373465 22795596 51562957 22124193 20255767 31508852 19553492 25633808 36143595 22939911 39548356 24576589 190990290 135918347 105027997 83839982 70558203 61705820 51941055 47980807 44465549 41958544 40542715 39867741 40079177 41340612 44669679 53007244 Rescheduling interrupts
CAL: 392634010 1018739846 285795621 70571479 298138981 42200702 314186197 38401409 304731822 37814682 295661884 34984694 350192327 31785691 361025732 30344981 370182726 327354648 307759020 279677961 250785199 230060932 209410394 194840208 178457489 167113472 155946443 145349944 131580805 127261534 117886398 107503803 Function call interrupts
TLB: 131972026 28469544 132186687 24389717 130013153 23187382 125957951 22066886 157320085 23059212 149120162 22120944 139597764 20225986 138707332 19461069 94396039 79313739 69925757 62834692 56743377 52457083 48684568 46417662 44060944 41757562 39933572 38097844 36307420 34990778 33219308 30951604 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 40271 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 40272 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event